SIS LIMITED having CIN L75230BR1985PLC002083 is 41 years , 8 month & 11 days old Public Indian Company incorporated on 02 Jan 1985. It is classified as Non-government company and is registered at ROC Patna. Its authorized share capital is Rs. 1,350,000,000 and its paid up capital is Rs. 722,560,640. It's NIC code is 75230 (which is part of its CIN).
As per the NIC code, it is involved in . SIS LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 07-06-2024. Directors of SIS LIMITED are Vrinda Sarup and Sunil Srivastav.
SIS LIMITED ' Corporate Identification Number (CIN) is L75230BR1985PLC002083 and its registration number is 002083. Users may contact SIS LIMITED on its Email address - [email protected] Registered address of SIS LIMITED is ANNAPOORNA BHAWAN, TELEPHONE EXCHANGE ROAD, KURJI, PATNA, Bihar, India-800010. Current status of SIS LIMITED is - Active.
as on 13/09/2026
as on 13/09/2026
| CIN | L75230BR1985PLC002083 |
|---|---|
| Company Status | Active |
| Registration Number | 002083 |
| Date of Incorporation | 01/02/1985 |
| RoC | ROC Patna |
| Company Age | 41 years & 264 days |
| Authorized Capital | ₹ 1350000000 |
| Paid-up capital | ₹ 722560640 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Listing status | listed |
| Date Of Incorporation | 02-01-1985 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) ANNAPOORNA BHAWAN, TELEPHONE EXCHANGE ROAD, KURJI PATNA Bihar India 800010 |
| Website | sisindia.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00477256 | 24 Apr 2017 | Director | 41 years | |
| 02865273 | 02 Mar 2023 | Director | 41 years | |
| 00945635 | 26 Sep 2022 | Director | 41 years | |
| 03091352 | 09 Sep 2024 | Director | 41 years | |
| 02858520 | 27 May 2025 | Director | 41 years | |
| 00237561 | 30 May 2023 | Director | 41 years | |
| 07562622 | 27 Jul 2016 | Director | 41 years | |
| 00236108 | 26 Aug 2023 | Director | 41 years | |
| 00945652 | 15 Mar 2023 | Director | 41 years | |
| 03350583 | 25 Sep 2017 | Director | 41 years | |
| 07940253 | 24 Aug 2023 | Director | 41 years | |
| 08050374 | 28 Jun 2018 | Director | 41 years | |
| 09243467 | 10 Dec 2021 | Director | 41 years | |
| 00010336 | 29 Jun 2022 | Director | 41 years | |
| 07833562 | 27 Jan 2023 | Director | 41 years | |
| 05124090 | 02 Nov 2022 | Director | 41 years | |
| 02568053 | 22 Jul 2024 | Director | 41 years | |
| 03117769 | 11 Jul 2023 | Director | 41 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,00,000.00 | 1 | Bihar | ||
| 19,81,36,640.00 | 2 | Bihar | ||
| 10,58,41,430.00 | 2 | Bihar | ||
| 20,71,36,670.00 | 2 | Bihar | ||
| 40,47,81,530.00 | 2 | Bihar | ||
| 1,01,00,000.00 | 2 | Bihar | ||
| 19,51,28,000.00 | 2 | Bihar | ||
| 22,50,00,000.00 | 2 | Bihar | ||
| 2,00,00,010.00 | 2 | Bihar | ||
| 1,28,00,000.00 | 2 | Bihar | ||
| 5,00,000.00 | 2 | Bihar | ||
| 5,00,000.00 | 2 | Bihar | ||
| 1,00,000.00 | 2 | Bihar | ||
| 1,93,65,000.00 | 2 | Bihar | ||
| 21,33,65,899.00 | 2 | Odisha (Orissa) | ||
| 2,80,16,660.00 | 2 | Karnataka | ||
| 1,69,496.00 | 1 | Karnataka | ||
| 26,10,19,69,320.00 | 1 | Gujarat | ||
| 80,91,31,400.00 | 2 | Uttar Pradesh | ||
| 51,00,000.00 | 1 | Maharashtra | ||
| 2,65,00,00,000.00 | 2 | Maharashtra | ||
| 1,16,92,130.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Bihar | ||
| 17,80,00,000.00 | 2 | Bihar | ||
| 45,00,00,000.00 | 1 | Maharashtra | ||
| 82,05,48,230.00 | 1 | West Bengal | ||
| 61,81,84,591.00 | 2 | Odisha (Orissa) | ||
| 5,00,000.00 | 2 | Bihar | ||
| 5,00,000.00 | 2 | Bihar | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 23,91,44,482.00 | 2 | Kerala | ||
| 18,53,01,470.00 | 1 | Uttar Pradesh | ||
| 5,88,230.00 | 1 | Delhi | ||
| 6,31,76,35,480.00 | 1 | Maharashtra | ||
| 13,36,90,080.00 | 1 | Delhi | ||
| 25,78,85,068.00 | 1 | Delhi | ||
| 14,65,00,000.00 | 2 | Delhi | ||
|
Strike Off
|
1,00,000.00 | 2 | Delhi | |
| 1,29,22,470.00 | 2 | Maharashtra | ||
| 62,69,19,070.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 2,97,700.00 | 1 | Delhi | ||
| 9,21,000.00 | 1 | Delhi | ||
| 48,00,000.00 | 2 | Maharashtra | ||
| 2,50,00,000.00 | 2 | Delhi | ||
|
Amalgamated
|
3,70,28,52,966.00 | 2 | Maharashtra | |
| 3,91,06,86,689.00 | 2 | Maharashtra | ||
| 4,80,00,000.00 | 2 | Maharashtra | ||
| 18,09,80,110.00 | 2 | Maharashtra | ||
| 2,08,27,28,098.00 | 1 | West Bengal | ||
| 7,99,45,000.00 | 2 | Delhi | ||
| 93,97,51,520.00 | 2 | Delhi | ||
| 1,73,48,58,270.00 | 2 | Kerala | ||
| 1,49,000.00 | 2 | Madhya Pradesh |
HDFC BANK LIMITED
No. of Loans: 174
Total Amount: 2,504,135,667.00 cr
Others
No. of Loans: 55
Total Amount: 10,023,501,839.00 cr
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 2
Total Amount: 2,100,000,000.00 cr
SUNDARAM FINANCE LTD
No. of Loans: 2
Total Amount: 1,055,478.00 cr
SUNDARAM FINANCE LIMITED
No. of Loans: 13
Total Amount: 6,540,876.00 cr
KOTAK MAHINDRA BANK LIMITED
No. of Loans: 2
Total Amount: 24,160,900.00 cr
STATE BANK OF PATIALA
No. of Loans: 1
Total Amount: 36,100,000.00 cr
IDBI BANK LIMITED
No. of Loans: 1
Total Amount: 170,000,000.00 cr
Axis Bank Limited
No. of Loans: 4
Total Amount: 1,521,505,606.00 cr
RELIANCE CAPITAL LTD
No. of Loans: 6
Total Amount: 79,865,164.00 cr
AXIS BANK LTD.
No. of Loans: 1
Total Amount: 40,000,000.00 cr
YES BANK LIMITED
No. of Loans: 2
Total Amount: 1,950,000,000.00 cr
NATIONAL AUSTRALIA BANK LIMITED
No. of Loans: 1
Total Amount: 1,944,000,000.00 cr
KOTAK MAHINDRA PRIME LIMITED
No. of Loans: 3
Total Amount: 43,576,921.00 cr
ICICI BANK LIMITED
No. of Loans: 3
Total Amount: 5,779,435.00 cr
STATE BANK OF INDIA
No. of Loans: 1
Total Amount: 234,600,000.00 cr
SUNDRAM FINANCE LTD.
No. of Loans: 1
Total Amount: 235,200.00 cr
Standard Chartered Bank
No. of Loans: 2
Total Amount: 1,200,000,000.00 cr
IDBI Bank Limited
No. of Loans: 1
Total Amount: 100,000,000.00 cr
State Bank of India
No. of Loans: 1
Total Amount: 1,600,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| HDFC BANK LIMITED | Lower Parel | 5,460,264 | 13 Feb, 2025 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 3,064,589 | 13 Feb, 2025 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 5,460,276 | 13 Feb, 2025 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 11,097,673 | 18 Mar, 2025 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 2,908,977 | 27 Jan, 2025 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 16,177,670 | 28 Feb, 2025 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 7,712,526 | 07 Apr, 2025 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 43,126,638 | 20 Nov, 2024 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 2,314,241 | 07 Nov, 2024 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 15,491,780 | 24 Oct, 2024 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 3,159,182 | 16 Oct, 2024 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 2,320,968 | 30 Sep, 2024 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 4,067,042 | 21 Sep, 2024 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 2,453,354 | 23 Jul, 2024 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 4,741,380 | 21 Aug, 2024 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 4,572,215 | 09 Jul, 2024 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 2,271,433 | 14 Jun, 2024 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 1,766,038 | 17 May, 2024 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 8,321,980 | 29 Feb, 2024 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 2,305,004 | 27 Mar, 2024 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 2,700,777 | 30 Mar, 2024 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 676,560 | 05 Apr, 2024 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 4,727,460 | 21 Feb, 2024 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 6,300,000 | 15 Feb, 2024 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 3,176,592 | 09 Feb, 2024 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 2,257,951 | 15 Feb, 2024 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 4,662,771 | 18 Jan, 2024 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 5,399,780 | 16 Jan, 2024 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 5,399,860 | 16 Jan, 2024 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 5,399,771 | 16 Jan, 2024 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 6,080,776 | 18 Jan, 2024 | - | - | Open |
| HDFC BANK LIMITED | LOWER PAREL W | 250,000,000 | 03 Jan, 2024 | 24 May, 2024 | - | Open |
| HDFC BANK LIMITED | Lower Parel | 4,848,867 | 17 Nov, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 2,257,951 | 20 Nov, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 3,588,998 | 13 Dec, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 5,334,600 | 13 Dec, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 5,399,700 | 13 Dec, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 5,399,708 | 13 Dec, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 2,361,288 | 28 Nov, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 5,471,296 | 05 Dec, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 4,359,355 | 01 Oct, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 5,231,226 | 01 Oct, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 4,359,355 | 01 Oct, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 2,493,518 | 07 Nov, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 4,359,355 | 01 Oct, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 3,487,484 | 01 Oct, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 4,359,355 | 01 Oct, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 3,482,491 | 18 Oct, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 2,302,808 | 18 Oct, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 4,682,438 | 24 Aug, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 2,400,769 | 21 Sep, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 4,509,306 | 04 Oct, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 4,485,345 | 13 Sep, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 4,663,580 | 08 Sep, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 9,203,614 | 05 Aug, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 879,839 | 27 Jul, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 2,400,735 | 26 Jul, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 2,269,664 | 26 Jul, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 2,440,567 | 26 Jul, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 2,318,164 | 18 Jul, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 2,440,571 | 18 Jul, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 2,288,264 | 18 Jul, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 4,143,123 | 22 Jun, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 2,288,223 | 27 Jun, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 2,621,337 | 29 Jun, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 3,880,000 | 22 May, 2023 | - | - | Open |
| Others | New Delhi | 850,000,000 | 26 May, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 3,193,134 | 10 May, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 1,705,500 | 10 May, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 794,484 | 01 May, 2023 | - | - | Open |
| Others | New Delhi | 250,000,000 | 25 Apr, 2023 | 30 May, 2024 | - | Open |
| HDFC BANK LIMITED | Lower Parel | 10,912,922 | 04 May, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 2,262,744 | 13 Apr, 2023 | - | - | Open |
| HDFC BANK LIMITED | Lower Parel | 4,450,708 | 06 Apr, 2023 | - | - | Open |
| Others | Worli, | 950,000,000 | 11 Apr, 2023 | - | - | Open |
| Others | . | 950,000,000 | 28 Mar, 2023 | - | - | Open |
| HDFC BANK LIMITED | LOWER PAREL W | 3,007,239 | 08 Feb, 2023 | - | - | Open |
| HDFC BANK LIMITED | LOWER PAREL W | 938,154 | 28 Nov, 2022 | - | - | Open |
| HDFC BANK LIMITED | LOWER PAREL W | 13,458,830 | 14 Nov, 2022 | - | - | Open |
| HDFC BANK LIMITED | LOWER PAREL W | 4,452,785 | 28 Nov, 2022 | - | - | Open |
| HDFC BANK LIMITED | LOWER PAREL W | 969,503 | 14 Nov, 2022 | - | - | Open |
| HDFC BANK LIMITED | LOWER PAREL W | 36,507,624 | 19 Nov, 2022 | - | - | Open |
| HDFC BANK LIMITED | LOWER PAREL W | 4,215,748 | 07 Dec, 2022 | - | - | Open |
| HDFC BANK LIMITED | LOWER PAREL W | 2,816,851 | 14 Nov, 2022 | - | - | Open |
| HDFC BANK LIMITED | LOWER PAREL W | 3,050,128 | 08 Aug, 2022 | - | - | Open |
| Others | JW Marriott Hotel, Delhi Aerocity, Asset Area-4 | 350,000,000 | 09 Aug, 2022 | - | - | Open |
| Others | Bandra Kurla Complex, Bandra (E), | 3,668,681 | 23 Jun, 2015 | - | - | Open |
| HDFC BANK LIMITED | SENAPATI BAPAT MARG,LOWER PAREL W | 1,984,400 | 30 Mar, 2016 | - | 03 Jul, 2024 | Closed |
| Others | ALKAPURI | 658,641 | 02 Oct, 2015 | - | - | Open |
| HDFC BANK LIMITED | SENAPATI BAPAT MARG,LOWER PAREL W | 3,556,841 | 30 Mar, 2016 | - | - | Open |
| HDFC BANK LIMITED | SENAPATI BAPAT MARG,LOWER PAREL W | 6,068,770 | 10 May, 2016 | - | - | Open |
| Others | 9,735,000 | 06 Jun, 2016 | - | - | Open | |
| Others | 1,134,000 | 06 Jul, 2016 | - | - | Open | |
| IDBI TRUSTEESHIP SERVICES LIMITED | R.Kamani Marg, Ballard Estate, | 800,000,000 | 28 Jul, 2016 | 21 Feb, 2017 | 29 Aug, 2017 | Closed |
| IDBI TRUSTEESHIP SERVICES LIMITED | R.Kamani Marg, Ballard Estate, | 1,300,000,000 | 28 Jul, 2016 | 21 Feb, 2017 | 29 Aug, 2017 | Closed |
| Others | Harrington Road, Chetpet | 750,000,000 | 27 Jul, 2016 | - | 14 Sep, 2017 | Closed |
| Others | 1,770,000 | 06 Aug, 2016 | - | - | Open | |
| HDFC BANK LIMITED | SENAPATI BAPAT MARG,LOWER PAREL W | 1,880,879 | 13 Jan, 2017 | - | 18 Jul, 2024 | Closed |
| HDFC BANK LIMITED | SENAPATI BAPAT MARG,LOWER PAREL W | 1,778,744 | 20 Jun, 2016 | - | 18 Jul, 2024 | Closed |
| HDFC BANK LIMITED | SENAPATI BAPAT MARG,LOWER PAREL W | 1,849,077 | 20 Jun, 2016 | - | - | Open |
| HDFC BANK LIMITED | SENAPATI BAPAT MARG,LOWER PAREL W | 3,253,595 | 30 Nov, 2016 | - | - | Open |
| HDFC BANK LIMITED | SENAPATI BAPAT MARG,LOWER PAREL W | 7,132,704 | 30 Nov, 2016 | - | - | Open |
| HDFC BANK LIMITED | SENAPATI BAPAT MARG,LOWER PAREL W | 1,674,497 | 20 Jun, 2016 | - | - | Open |
| HDFC BANK LIMITED | SENAPATI BAPAT MARG,LOWER PAREL W | 845,000 | 25 Jun, 2016 | - | - | Open |
| HDFC BANK LIMITED | SENAPATI BAPAT MARG,LOWER PAREL W | 4,615,499 | 25 Jun, 2016 | - | - | Open |
| Others | 1,706,000 | 23 Sep, 2016 | - | - | Open | |
| Others | 1,920,000 | 24 Feb, 2017 | - | - | Open | |
| Others | 1,247,000 | 27 Sep, 2016 | - | - | Open | |
| Others | 712,000 | 24 Feb, 2017 | - | - | Open | |
| Others | Bandra Kurla Complex, Bandra (E), | 8,497,782 | 29 Jun, 2016 | - | - | Open |
| HDFC BANK LIMITED | SENAPATI BAPAT MARG,LOWER PAREL W | 9,720,780 | 12 Jan, 2017 | - | - | Open |
| HDFC BANK LIMITED | LOWER PAREL W | 1,861,876 | 17 Apr, 2017 | - | 03 Jul, 2024 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 3,672,037 | 17 Apr, 2017 | - | 02 Jul, 2024 | Closed |
| Others | 952,000 | 11 May, 2017 | - | - | Open | |
| HDFC BANK LIMITED | LOWER PAREL W | 1,865,355 | 22 May, 2017 | - | - | Open |
| HDFC BANK LIMITED | LOWER PAREL W | 584,753 | 22 May, 2017 | - | 03 Jul, 2024 | Closed |
| Others | 1,806,000 | 13 Jun, 2017 | - | 21 Jun, 2022 | Closed | |
| Others | 17,850,000 | 13 Jun, 2017 | - | - | Open | |
| SUNDARAM FINANCE LTD | 627,373 | 25 Jul, 2007 | - | 04 Aug, 2012 | Closed | |
| SUNDARAM FINANCE LTD | 428,105 | 25 Jul, 2007 | - | 21 Jul, 2012 | Closed | |
| SUNDARAM FINANCE LIMITED | 711,304 | 18 Sep, 2008 | - | 06 Feb, 2016 | Closed | |
| KOTAK MAHINDRA BANK LIMITED | NARIMAN POINT, | 7,337,000 | 03 Dec, 2008 | - | - | Open |
| KOTAK MAHINDRA BANK LIMITED | NARIMAN POINT, | 16,823,900 | 05 Jan, 2009 | - | - | Open |
| SUNDARAM FINANCE LIMITED | 609,040 | 02 Jan, 2009 | - | 04 Jul, 2012 | Closed | |
| STATE BANK OF PATIALA | 36,100,000 | 28 Jan, 2009 | - | 01 Aug, 2013 | Closed | |
| SUNDARAM FINANCE LIMITED | 383,960 | 06 Jan, 2009 | - | 04 Jul, 2012 | Closed | |
| SUNDARAM FINANCE LIMITED | 536,220 | 06 Jan, 2009 | - | 04 Jul, 2012 | Closed | |
| SUNDARAM FINANCE LIMITED | 549,460 | 06 Jan, 2009 | - | 04 Jul, 2012 | Closed | |
| IDBI BANK LIMITED | 1 RED CROSS ROAD | 170,000,000 | 26 Feb, 2009 | 23 Aug, 2010 | 19 Nov, 2018 | Closed |
| SUNDARAM FINANCE LIMITED | 536,220 | 06 Jan, 2009 | - | 04 Jul, 2012 | Closed | |
| SUNDARAM FINANCE LIMITED | 536,220 | 06 Jan, 2009 | - | 21 Apr, 2015 | Closed | |
| SUNDARAM FINANCE LIMITED | 382,636 | 06 Jan, 2009 | - | 03 Sep, 2012 | Closed | |
| SUNDARAM FINANCE LIMITED | 536,220 | 06 Jan, 2009 | - | 04 Jul, 2012 | Closed | |
| SUNDARAM FINANCE LIMITED | 383,960 | 06 Jan, 2009 | - | 04 Jul, 2012 | Closed | |
| SUNDARAM FINANCE LIMITED | 383,960 | 06 Jan, 2009 | - | 04 Jul, 2012 | Closed | |
| SUNDARAM FINANCE LIMITED | 609,040 | 02 Jan, 2009 | - | 04 Aug, 2012 | Closed | |
| SUNDARAM FINANCE LIMITED | 382,636 | 06 Jan, 2009 | - | 04 Jul, 2012 | Closed | |
| Axis Bank Limited | ASAF ALI ROAD | 30,000,000 | 24 Jul, 2009 | 10 Nov, 2011 | 14 May, 2012 | Closed |
| RELIANCE CAPITAL LTD | Dhirubhai Ambani Knowledge City, Koparkhairne | 25,500,330 | 29 Jul, 2009 | - | 13 Jun, 2013 | Closed |
| AXIS BANK LTD. | ASAF ALI ROAD | 40,000,000 | 26 Jul, 2010 | - | 28 Mar, 2019 | Closed |
| RELIANCE CAPITAL LTD | Dhirubhai Ambani Knowledge City, Koparkhairne | 5,631,688 | 23 Dec, 2010 | - | - | Open |
| RELIANCE CAPITAL LTD | Dhirubhai Ambani Knowledge City, Koparkhairne | 366,185 | 23 Dec, 2010 | - | - | Open |
| RELIANCE CAPITAL LTD | Dhirubhai Ambani Knowledge City, Koparkhairne | 2,251,662 | 23 Dec, 2010 | - | - | Open |
| RELIANCE CAPITAL LTD | Dhirubhai Ambani Knowledge City, Koparkhairne | 18,796,000 | 20 Jun, 2011 | - | - | Open |
| RELIANCE CAPITAL LTD | Dhirubhai Ambani Knowledge City, Koparkhairne | 27,319,299 | 29 May, 2011 | - | - | Open |
| HDFC BANK LIMITED | LOWER PAREL W | 596,379 | 04 Aug, 2012 | - | 11 Jan, 2016 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 600,151 | 04 Aug, 2012 | - | 11 Jan, 2016 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 607,306 | 04 Aug, 2012 | - | 11 Jan, 2016 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 607,306 | 04 Aug, 2012 | - | 11 Jan, 2016 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 603,150 | 04 Aug, 2012 | - | 11 Jan, 2016 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 956,400 | 04 Aug, 2012 | - | 11 Jan, 2016 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 596,379 | 04 Aug, 2012 | - | 11 Jan, 2016 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 611,604 | 04 Aug, 2012 | - | 11 Jan, 2016 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 604,780 | 04 Aug, 2012 | - | 11 Jan, 2016 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 604,780 | 04 Aug, 2012 | - | 11 Jan, 2016 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 606,011 | 21 Sep, 2012 | - | 11 Jan, 2016 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 961,841 | 21 Sep, 2012 | - | 11 Jan, 2016 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 1,070,285 | 21 Sep, 2012 | - | 11 Jan, 2016 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 958,997 | 21 Sep, 2012 | - | 11 Jan, 2016 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 614,278 | 21 Sep, 2012 | - | 11 Jan, 2016 | Closed |
| Axis Bank Limited | LAW GARDEN ELLISBRIDGE | 1,505,606 | 28 Feb, 2013 | - | - | Open |
| Axis Bank Limited | 148, BARAKHAMBA ROAD | 100,000,000 | 03 Jan, 2014 | - | 03 Mar, 2018 | Closed |
| YES BANK LIMITED | 900,000,000 | 30 Jun, 2014 | - | 31 Mar, 2015 | Closed | |
| NATIONAL AUSTRALIA BANK LIMITED | GEORGE STREET | 1,944,000,000 | 20 Mar, 2015 | - | 13 Mar, 2023 | Closed |
| KOTAK MAHINDRA PRIME LIMITED | Bandra Kurla Complex, Bandra (E), | 19,875,000 | 24 Jun, 2015 | - | - | Open |
| HDFC BANK LIMITED | LOWER PAREL W | 7,700,000 | 18 Dec, 2015 | - | 02 Jul, 2024 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 5,222,394 | 17 Dec, 2015 | - | - | Open |
| KOTAK MAHINDRA PRIME LIMITED | Bandra Kurla Complex, Bandra (E), | 22,515,329 | 30 Jul, 2015 | - | - | Open |
| KOTAK MAHINDRA PRIME LIMITED | Bandra Kurla Complex, Bandra (E), | 1,186,592 | 22 Aug, 2015 | - | - | Open |
| ICICI BANK LIMITED | ALKAPURI | 689,032 | 18 May, 2015 | - | - | Open |
| ICICI BANK LIMITED | ALKAPURI | 2,251,808 | 30 May, 2015 | - | - | Open |
| ICICI BANK LIMITED | ALKAPURI | 2,838,595 | 28 May, 2015 | - | - | Open |
| STATE BANK OF INDIA | 234,600,000 | 17 Feb, 2006 | 04 May, 2007 | 04 Oct, 2012 | Closed | |
| SUNDRAM FINANCE LTD. | 235,200 | 05 Oct, 2005 | - | 04 Aug, 2012 | Closed | |
| Others | 130,000 | 10 Nov, 2017 | - | 21 Jun, 2022 | Closed | |
| HDFC BANK LIMITED | LOWER PAREL W | 3,498,079 | 29 Jun, 2022 | - | - | Open |
| HDFC BANK LIMITED | LOWER PAREL W | 5,615,988 | 06 Jun, 2022 | - | - | Open |
| Others | 2,330,000 | 31 Dec, 2017 | - | 21 Jun, 2022 | Closed | |
| Others | 938,000 | 30 Jan, 2018 | - | 21 Jun, 2022 | Closed | |
| Others | 492,000 | 31 Oct, 2017 | - | 21 Jun, 2022 | Closed | |
| Others | 1,012,000 | 31 Oct, 2017 | - | 21 Jun, 2022 | Closed | |
| Others | 1,687,000 | 07 Oct, 2017 | - | 21 Jun, 2022 | Closed | |
| Others | 1,164,000 | 04 Jul, 2018 | - | 21 Jun, 2022 | Closed | |
| Others | 850,000 | 12 Jun, 2018 | - | 21 Jun, 2022 | Closed | |
| HDFC BANK LIMITED | LOWER PAREL W | 5,615,988 | 06 Jun, 2022 | - | - | Open |
| HDFC BANK LIMITED | LOWER PAREL W | 5,615,989 | 06 Jun, 2022 | - | - | Open |
| HDFC BANK LIMITED | LOWER PAREL W | 5,615,988 | 06 Jun, 2022 | - | - | Open |
| HDFC BANK LIMITED | LOWER PAREL W | 5,615,988 | 06 Jun, 2022 | - | - | Open |
